Bell Schedules
	
	
	
	
	
		
			
				Full Day Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Homeroom | 
						8:00 AM | 
						8:14 AM | 
						14 min | 
					
				
					
						| Period 1 | 
						8:14 AM | 
						9:00 AM | 
						46 min | 
					
				
					
						| Period 2 | 
						9:04 AM | 
						9:50 AM | 
						46 min | 
					
				
					
						| Period 3 | 
						9:54 AM | 
						10:40 AM | 
						46 min | 
					
				
					
						| Period 4 | 
						10:44 AM | 
						11:30 AM | 
						46 min | 
					
				
					
						| Period 5 | 
						11:34 AM | 
						12:20 PM | 
						46 min | 
					
				
					
						| Period 6 | 
						12:24 PM | 
						1:10 PM | 
						46 min | 
					
				
					
						| Period 7 | 
						1:14 PM | 
						2:00 PM | 
						46 min | 
					
				
					
						| Period 8 | 
						2:04 PM | 
						2:50 PM | 
						46 min | 
					
				
			
		
	
		
			
				Half Day Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Homeroom | 
						8:00 AM | 
						8:13 AM | 
						13 min | 
					
				
					
						| Period 1 | 
						8:13 AM | 
						8:42 AM | 
						29 min | 
					
				
					
						| Period 2 | 
						8:46 AM | 
						9:15 AM | 
						29 min | 
					
				
					
						| Period 3 | 
						9:19 AM | 
						9:48 AM | 
						29 min | 
					
				
					
						| Period 7 | 
						9:52 AM | 
						10:21 AM | 
						29 min | 
					
				
					
						| Period 8 | 
						10:25 AM | 
						10:54 AM | 
						29 min | 
					
				
					
						| Period 4 | 
						10:58 AM | 
						11:27 AM | 
						29 min | 
					
				
					
						| Period 5 | 
						11:31 AM | 
						12:00 PM | 
						29 min | 
					
				
					
						| Period 6 | 
						12:04 PM | 
						12:33 PM | 
						29 min | 
					
				
			
		
	
		
			
				2PM Dismissal Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Homeroom | 
						8:00 AM | 
						8:12 AM | 
						12 min | 
					
				
					
						| Period 1 | 
						8:12 AM | 
						8:52 AM | 
						40 min | 
					
				
					
						| Period 2 | 
						8:56 AM | 
						9:36 AM | 
						40 min | 
					
				
					
						| Period 3 | 
						9:40 AM | 
						10:20 AM | 
						40 min | 
					
				
					
						| Period 4 | 
						10:24 AM | 
						11:04 AM | 
						40 min | 
					
				
					
						| Period 5 | 
						11:08 AM | 
						11:48 AM | 
						40 min | 
					
				
					
						| Period 6 | 
						11:52 AM | 
						12:32 PM | 
						40 min | 
					
				
					
						| Period 7 | 
						12:36 PM | 
						1:16 PM | 
						40 min | 
					
				
					
						| Period 8 | 
						1:20 PM | 
						2:00 PM | 
						40 min | 
					
				
			
		
	
		
			
				Extended Homeroom Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Homeroom | 
						8:00 AM | 
						8:58 AM | 
						58 min | 
					
				
					
						| Period 1 | 
						9:02 AM | 
						9:42 AM | 
						40 min | 
					
				
					
						| Period 2 | 
						9:46 AM | 
						10:26 AM | 
						40 min | 
					
				
					
						| Period 3 | 
						10:30 AM | 
						11:10 AM | 
						40 min | 
					
				
					
						| Period 4 | 
						11:14 AM | 
						11:54 AM | 
						40 min | 
					
				
					
						| Period 5 | 
						11:58 AM | 
						12:38 PM | 
						40 min | 
					
				
					
						| Period 6 | 
						12:42 PM | 
						1:22 PM | 
						40 min | 
					
				
					
						| Period 7 | 
						1:26 PM | 
						2:06 PM | 
						40 min | 
					
				
					
						| Period 8 | 
						2:10 PM | 
						2:50 PM | 
						40 min | 
					
				
			
		
	
		
			
				10am Delayed Opening
				
					Note: Periods may change order
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Homeroom/ Period 1 | 
						10:00 AM | 
						10:38 AM | 
						38 min | 
					
				
					
						| Period 2 | 
						10:42 AM | 
						11:14 AM | 
						32 min | 
					
				
					
						| Period 3 | 
						11:18 AM | 
						11:50 AM | 
						32 min | 
					
				
					
						| Period 4 | 
						11:54 AM | 
						12:26 PM | 
						32 min | 
					
				
					
						| Period 5 | 
						12:30 PM | 
						1:02 PM | 
						32 min | 
					
				
					
						| Period 6 | 
						1:06 PM | 
						1:38 PM | 
						32 min | 
					
				
					
						| Period 7 | 
						1:42 PM | 
						2:14 PM | 
						32 min | 
					
				
					
						| Period 8 | 
						2:18 PM | 
						2:50 PM | 
						32 min | 
					
				
			
		
	
		
			
				Hybrid Learning Schedule 2020
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Homeroom | 
						8:00 AM | 
						8:30 AM | 
						30 min | 
					
				
					
						| Period 1 | 
						8:30 AM | 
						8:59 AM | 
						29 min | 
					
				
					
						| Period 2 | 
						9:03 AM | 
						9:32 AM | 
						29 min | 
					
				
					
						| Period 3 | 
						9:36 AM | 
						10:05 AM | 
						29 min | 
					
				
					
						| Period 4 | 
						10:09 AM | 
						10:38 AM | 
						29 min | 
					
				
					
						| Period 5 | 
						10:42 AM | 
						11:11 AM | 
						29 min | 
					
				
					
						| Period 6 | 
						11:15 AM | 
						11:44 AM | 
						29 min | 
					
				
					
						| Period 7 | 
						11:48 AM | 
						12:17 PM | 
						29 min | 
					
				
					
						| Lunch | 
						12:21 PM | 
						1:25 PM | 
						64 min |